RuneScape Hiscores
Main menu - All Hiscores

RuneScape Hiscores for Zezima

SkillRankLevelXP
  Overall 1 1,789 204,609,176
  Attack 160 98 11,926,622
  Defence 104 98 12,156,587
  Strength 322 99 13,053,248
  Hitpoints 52 99 14,312,046
  Ranged 49 95 9,303,936
  Prayer 86 78 1,718,288
  Magic 117 99 13,083,948
  Cooking 89 99 13,824,246
  Woodcutting 27 99 13,087,244
  Fletching 18 99 13,034,479
  Fishing 58 99 13,061,903
  Firemaking 51 99 13,036,288
  Crafting 29 87 4,202,245
  Smithing 7 99 16,836,495
  Mining 25 99 13,057,358
  Herblore 55 82 2,439,836
  Agility 8 99 13,035,526
  Thieving 35 99 13,068,102
  Runecrafting 84 63 370,779


Login to view your personal hiscores and see how you compare to your friends.
Search by rank

Search by name

This webpage and its contents is copyright 2004 Jagex Ltd
To use our service you must agree to our Terms+Conditions + Privacy policy